digitalwellbeing.orgHow to thrive in our hyper-connected world

Top Social Shopping Sites by Traffic

A year old, but still useful: A table from socialmediatrader.com, on top social shopping (qua product reviews) sites.  The article notes that whilst small, social shopping site traffic jumped 477% last year (2008).  Tribesmart.com and pronto.com (price comparison) were added in comments.   Table data was compiled from Compete, Quantcast and MSN Adlabs.

Website Age Demographics Sex % Monthly Traffic
Primary Secondary Male Female
Amazon 35-44 45-54 47-55 45-53 51,300,537
Buzzillions 25-34 35-44 53 47 356,090
Crowdstorm 18-24 25-34 61 39 3,118
Epinions 25-34 35-44 47-54 46-53 3,380,748
Etsy 25-34 35-44 30-45 55-70 1,593,789
Glimpse 45-54 35-44 54-69 31-46 90,827
Kaboodle 25-34 35-44 46 54 2,564,972
Osoyou 25-34 35-44 51 49 12,716
Reevoo 35-44 25-34 54-66 34-46 10,571
ShopStyle 25-34 18-24 47-49 51-53 216,733
ShopWiki 25-34 35-44 47-49 51-53 213,194
Stylefeeder 25-34 18-24 28-58 42-72 527,284
StyleHive 25-34 <18 38-51 49-62 504,689
ThisNext 25-34 35-44 41-56 44-59 324,207
Wishpot 25-34 45-54 51 49 3,072
Wists 25-34 35-44 40-56 44-60 65,877
Zebo 18-24 <18 48-56 44-52 49,402
Written by
Dr Paul Marsden
Join the discussion

digitalwellbeing.org

digitalwellbeing.org

Digital wellbeing covers the latest scientific research on the impact of digital technology on human wellbeing. Curated by psychologist Dr. Paul Marsden (@marsattacks). Sponsored by WPP agency SYZYGY.